The Physical Lincoln: A57
From Lincolnwiki
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This image is known to have been taken by Amon Joslin in Danville, Illinois, but on which of Lincoln's trips there is uncertain.
"The fact that it is an ambrotype copy of an ambrotype explains why the sidedness is correct."
Facts about A57RDF feed
| Cheek mole | seen + |
| Comment | "The fact that it is an ambrotype copy of an ambrotype explains why the sidedness is correct." + |
| Ear lobe line | unseen + |
| Finding | Cheek mole +, Ear lobe line +, Hair part +, Jaw asymmetry +, and Pupils + |
| Hair part | probably on left + |
| Jaw asymmetry | obvious + |
| Kunhardt Page | 78 + |
| Mellon Page | 24 + |
| Meserve Number | 2 + |
| Ostendorf Number | 3 + |
| Ostendorf Page | 8 + |
| Pupils | round + |
| Sitdate | 1857 + |
